Registration
Fees information
Registration fees | Early Bird (Before May 6, 2024) | Standard (After May 6, 2024) | On-Site |
---|---|---|---|
Academics/Scientists/Government | |||
Regular | 730 € | 830 € | 1,030 € |
ISAP subscriber | 425 € | 525 € | 725 € |
EABA members | 584 € | 664 € | 824 € |
Student - ISAP subscriber[1] | 280 € | 380 € | 580 € |
Student - regular[1] | 310 € | 410 € | 610 € |
Day Delegate Registration | 300 € | 400 € | 600 € |
Corporates | |||
Corporate - regular | 970 € | 1,070 € | 1,270 € |
Corporate - ISAP | 730 € | 800 € | 950 € |
Corporate - EABA | 776 € | 856 € | 1,016 € |
Day Delegate Registration | 540 € | 640 € | 840 € |
Exhibitor stands with 6 m2 space | 1,500 € | 1,700 € | - |
Exhibitor stands with 9 m2 space | 2,220 € | 2,420 € | - |
[1] Students (BSc, MSc and PhD students; valid confirmation of student status needs to be filled out in the ISAP2024 profile). |
to enjoy various privileges which include free online access to the Journal of Applied Phycology and Marine Biotechnology, among others.
Registration Includes*:
* Note: For Day Delegate registrations, the same inclusions apply, but only for the day of registration.
Registration
- Registration opens: 18 September 2023
- Early bird registration deadline: May 6, 2024
Travel grants
Key dates
Conference dates: 16-21 June 2024
Call for Abstracts
- Opens: 18 September 2023
- Closes: 3 March 2024 – FINAL CALL!
- Authors notification about abstracts decision: 1 April 2024