Registration
Fees information
Registration type | Early bird Before 30th March 2024 | Standard after 30th March 2024 | On-Site |
---|---|---|---|
Academics/Scientists/Government | |||
Full delegate ISAP member | 425 € | 525 € | 725 € |
Full delegate – non ISAP member | 730 € | 830 € | 1030 € |
Full delegate ISAP student member[1] | 280 € | 380 € | 580 € |
Full delegate – non ISAP student member | 310 € | 410 € | 610 € |
Day delegate registration | 300 € | 400 € | 600 € |
Corporates | |||
Full delegate - corporate | 970 € | 1070 € | 1270 € |
Day delegate registration | 540 € | 640 € | 840 € |
Exhibitors- x 6m2 stand | 1500 € | 1700 € | NA |
Exhibitors – xx 9m2 stand | 2220 € | 2420 € | NA |
[1] Students (BSc, MSc and PhD students; valid confirmation of student status needs to be filled out in the ISAP 2024 profile). |
Full delegates
• Entry to all congress sessions and exhibition
• Welcome cocktail
• Morning and afternoon coffee breaks
• Lunch
• Congress materials and access to congress app
Day delegates
• Entry to congress sessions and exhibition for the day of registration
• Morning and afternoon coffee break
• Lunch
• Congress materials and access to congress app
Fellowships for young researchers
Coming soon
Registration platform
Coming soon
Key Dates
Call for abstracts opens: 18 september 2023
Registration opens- 18 september 2023
Call for abstracts closes: 18 January 2024
Authors notification about abstracts decision- 18th March 2024
End of early bird and presenter’s registration- 30th March 2024
Conference dates- 16-21 June 2024